HomeCuplock Scaffolding Parts and Accessories
Cuplock Scaffolding Parts and Accessories
Cuplock scaffolding systems rely on a set of standard parts. VANHN manufactures each part in-house. This page lists the main cuplock scaffolding parts and their functions.

Base jacks and U-head jacks
| Item | Stem | Stem length | Plate |
|---|---|---|---|
| Base jack | Ø38 or Ø48 mm | 500 / 600 mm | Square base plate |
| U-head jack | Ø38 or Ø48 mm | 500 / 600 mm | U-head, reinforced version available |
| Jack nut | To match stem | - | Cast, two handles |
Nominal dimensions. Plate size and stem type are confirmed on the drawing.




Hook steel plank
| Name | Size (mm) | Steel |
|---|---|---|
| 0.9 m hook plank | 900 x 240 x 45 x 1.5 | Q235 |
| 1.2 m hook plank | 1200 x 240 x 45 x 1.5 | Q235 |
| 1.5 m hook plank | 1500 x 240 x 45 x 1.5 | Q235 |
| 1.8 m hook plank | 1800 x 240 x 45 x 1.5 | Q235 |
Factory specification table.
Cuplock Scaffolding Accessories
| Base Jack | Adjusts the starting height of a standard. A threaded rod with a nut and base plate. Used on uneven ground. |
|---|---|
| U-Head Jack | Supports beams or formwork at the top of a standard. The U-shaped head holds the load. Some models have a reinforced plate. |
| Diagonal Brace | Connects standards at an angle. Adds lateral stability to the scaffold. Made from tube with pressed ends. |
| Steel Plank | Provides the working platform. Hook ends fit over ledgers. Standard widths and lengths are available. |
| Steel Stair | Provides access between levels. Split ladder design fits common bay sizes. Welded from Q235 steel. |
| Couplers | Connect tubes at right angles or other angles. Used for additional connections or repairs. Forged or pressed steel. |



Send a technical inquiry
Grid, clear height and quantities are enough. We return dimension sheets and load data for your case.
- Made in our own plant, 100,000 m², founded 2016
- Hot-dip galvanized, painted or powder coated
- Reply within 24 hours